| Condo | Price | Condo Layout |
|---|---|---|
| 1A | $425,000 | Download PDF |
| 1B | $410,000 | Download PDF |
| 8A | SOLD | Download PDF |
| 8B | SOLD | Download PDF |
| 8C | $570,000 | Download PDF |
| 8D | $505,000 | Download PDF |
| 10 | $0 | Download PDF |
Two Bedroom (Units 1A - 1B)
- 2,070 sq ft (total gross area)
- 1,680 sq ft (air conditioned space)
Two Bedroom (Units 8A - 8D)
- 1,935 sq ft (total gross area)
- 1,660 sq ft (air conditioned space)
Two Bedroom (Unit 9)
- 3,100 sq ft (total gross area)
- 2,100 sq ft (air conditioned space)
